Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 208851818 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 208851818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cropped, low-rise bootcut silhouette. Fitted through the hips and thighs before coming to a gentle bootcut flare. Buttery-soft to the touch with a vintage lived-in feel. Like your favorite pair of jeans you've broken in for years. Luxe Vintage is a structured fabric with subtle stretch to it.
| UPC | 196115555020 |
|---|---|
| Color | Sugar |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Cropped |
| Brand Name | 7 For All Mankind |
| Model Name | Daisy Ankle Boot Cropped Jean |
| Rise Style | Mid Rise |
| Style Name | Daisy Ankle Boot Cropped Jean |
| Unit Count | 1.0 Count |
| Fabric Type | 81% Cotton, 11% Lyocell, 6% Elastomultiester, 2% Elastane |
| Item Weight | 17 Ounces |
| Manufacturer | 7 For All Mankind |
| Style Number | 7U215549 |
| Inseam Length | 27.5 Inches |
| Material Type | Cotton, Lyocell, Spandex |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | Coin Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 7U215549 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form