Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 216874529 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216874529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816982018885 |
|---|---|
| Color | White |
| Model | WH31-SRS |
| Shape | Rectangular |
| Brand Name | Ambient Weather |
| Style Name | Modern |
| Finish Type | Glossy or smooth |
| Item Weight | 0.26 Kilograms |
| Part Number | WH31-SRS |
| Display Type | no display |
| Manufacturer | Ambient Weather |
| Power Source | Solar Powered |
| Material Type | Metal, Plastic |
| Sensor Technology | Passive |
| Additional Features | Thermometer |
| Included Components | Screws |
| Temperature Accuracy | 1.11 degrees Celsius |
| Are batteries included | No |
| Connectivity Technology | USB, Ethernet |
| Upper Temperature Range | 85 Degrees Celsius |
| Item Dimensions D x W x H | 1.75"D x 2.13"W x 7"H |
| Specific Uses For Product | Humidity |
| Recommended Uses For Product | Home |
| Temperature Reading Accuracy | plus_minus_1_point_1_degrees_celsius |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form