Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209051264 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209051264 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unlocked GSM 850/900/1800/1900; Blackberry's first clamshell smartphone with dual LCD screens and SureType hybrid numeric/QWERTY keypad; Wi-Fi capabilities for T-Mobile's Hotspot @Home service for unlimited nationwide calls; compatible with T-Mobile's MyFaves service; Connect with up to 10 personal and work email accounts; 2.0-megapixel camera; Bluetooth stereo music; MicroSD memory expansion up to 16 GB; Up to 4 hours of talk time, up to 360 hours (15 days) of standby time; Includes: handset, battery, charger, wired stereo handsfree headset, USB cable, Blackberry Desktop software, 256 MB MicroSD memory card, quick start guide.
| UPC | 843163044265 843163042285 502567950120 |
|---|---|
| Brand | BlackBerry |
| Color | Black |
| Frame Rate | 30 fps |
| Resolution | 320 x 240 |
| Form Factor | flip |
| Item Weight | 102 Grams |
| Screen Size | 2.6 Inches |
| Digital Zoom | 4 x |
| Display Type | LCD |
| Manufacturer | BlackBerry |
| Model Series | 8220 |
| Refresh Rate | 60 |
| BuiltIn Media | Camera, Video Recorder |
| Sim Card Size | Standard |
| Connector Type | Micro USB |
| Headphones Jack | 3.5 mm (via USB adapter) |
| Item Dimensions | 6 x 9 x 12 inches |
| Phone Talk Time | 4 Hours |
| Operating System | rim blackberry |
| Wireless Provider | T-Mobile |
| Camera Description | Front, Rear |
| Additional Features | Internationally Sourced, camera |
| Battery Description | Lithium-Ion |
| Cellular Technology | gsm |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 4 Hours |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 256 MB |
| Display Pixel Density | 220 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 640x480 |
| Optical Sensor Resolution | 2 MP |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1280x720 |
| Effective Video Resolution | 0.3 MP |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 2 MP |
| Average Battery Life Talk Time | 4 Hours |
| Global Trade Identification Number | 00843163044265 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form