Limited Time SaleUS$95.03 cheaper than the new price!!
| Management number | 218850113 | Release Date | 2026/05/03 | List Price | US$63.36 | Model Number | 218850113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new OnePlus 9 is finally here, offering premium flagship features at an affordable price. The device features a Hasselblad triple camera system for vivid and natural-looking pictures. Get a full day’s power with only half an hour plugged in thanks to Warp Charge 65T. With 5G and an immersive 120Hz Fluid Display, you're all set to take your gaming to the next level. The OnePlus 9 includes Alexa and Google Assistant Built-in, providing hands-free experience.



| UPC | 648412529100 |
|---|---|
| Brand | OnePlus |
| Color | Winter Mist |
| Frame Rate | 30, 60, 120 fps |
| Model Year | 2021 |
| Resolution | 2400 x 1080 |
| Form Factor | Bar |
| Screen Size | 6.55 Inches |
| Display Type | AMOLED |
| Manufacturer | OnePlus |
| Model Series | 9 |
| Refresh Rate | 120 |
| Battery Power | 4500 Milliamp Hours |
| BuiltIn Media | accessories |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Program, Portrait, Landscape, Sports, Night Mode |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6 x 4 x 4 inches |
| Phone Talk Time | 16 Hours |
| Processor Speed | 2.84 GHz |
| Battery Capacity | 4500 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Wireless Provider | T-Mobile |
| Camera Description | Front, Rear |
| Compatible Devices | Most GSM and Carriers like T-Mobile, AT&T, MetroPCS, etc. |
| Additional Features | 3G Data Capable, 4G Data Capable, 5G Data Capable, Accelerometer, Bluetooth Enabled, Internet Browser, Music Player, Stereo Speakers, Touchscreen, Unlocked |
| Battery Charge Time | 29 minutes |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 24 Hours |
| RAM Memory Installed | 8 GB |
| Warranty Description | Renewed Devices will have 30 Day Returns. Additional warranty will be defined on listing if there is any. |
| Display Pixel Density | 402 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 16 MP |
| Specific Uses For Product | Photography, Gaming, Streaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2400 x 1080 pixels |
| Effective Video Resolution | 1080 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 16 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form