Limited Time SaleUS$23.39 cheaper than the new price!!
| Management number | 224767116 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 224767116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into comfort and style with these versatile tennis shoes designed for active lifestyles. These white sneakers feature an innovative Hands Free Slip-in design with an ombre engineered knit upper and Heel Pillow that keeps feet secure. The Air-Cooled Memory Foam insole and Ultra Flex outsole provide exceptional comfort for all-day wear. Perfect girls shoes for school, play, or casual outings, these sneakers combine fashion with functionality, featuring a flexible traction outsole and convenient machine washable design.




| UPC | 197976318458 |
|---|---|
| ASIN | B0CNY6CVGG |
| Brand | Skechers |
| Color | Navy/Purple |
| Theme | Glam |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Ultra Flex 3.0 - Color Boost |
| Sport Type | Athletic |
| Strap Type | slip_on |
| Style Name | Ultra Flex 3.0 - Color Boost |
| Item Weight | 1.2 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 303828L |
| Occasion Type | Birthday, Christmas |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Textile |
| Shoe Height Map | Low Top |
| Cushioning Level | [Above Minimal] |
| Special Features | Cushioned, Flexible, Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Nylon |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Rhinestone |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 303828L |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form