Limited Time SaleUS$75.59 cheaper than the new price!!
| Management number | 225534441 | Release Date | 2026/05/09 | List Price | US$50.40 | Model Number | 225534441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DKFDNYS8 |
|---|---|
| Size | 10 Pack |
| Color | Black |
| Shape | Round |
| Theme | Fantasy |
| Voltage | 12 Volts (DC) |
| Wattage | 2 watts |
| Bulb Base | E26 Medium |
| Room Type | Bedroom, Kids Room, Kitchen, Pantry, Study Room |
| Brand Name | VST |
| Brightness | 160 Lumen |
| Efficiency | 80 lumens per watt |
| Model Name | PL05-Smart-CC-B-10pcs |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.52 Pounds |
| Light Color | Warm White/ Cool White |
| Shade Color | Black |
| Switch Type | Hand Wave |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Shenzhen VST Lighting Co.,Ltd. |
| Model Number | PL05 |
| Power Source | Corded Electric |
| Material Type | Metal, Plastic |
| Mounting Type | Ceiling Mount |
| Warranty Type | Lifetime |
| Control Method | App |
| Shade Material | Plastic |
| Controller Type | Amazon Alexa, Tuya |
| Lighting Method | Downlight |
| Number of Items | 10 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | CE |
| Light Fixture Form | Puck |
| Included Components | Cord, Mounting Hardware, switch |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 160 Lumens |
| Connectivity Protocol | Infrared, Wi-Fi |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 10 |
| Manufacturer Part Number | PL05 |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions L x W x H | 2.56"L x 0.3"W x 2.56"H |
| Specific Uses For Product | under cabinet light, Indoor use only |
| Manufacturer Warranty Description | 2 years warranty. |
| Light Fixture Bulb Replacement Type | Integrated |
| Light Fixture Installation Location | Under Cabinet/Counter |
| Other Special Features of the Product | APP Control, Adjustable Color Temperature, Remote Control, Voice Control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form